KCCU - Management
Board of Directors
First Name | Last Name | Office |
---|---|---|
Timothy | Scott | President |
Laurent | Hadley | Vice President |
Daniella | Henry | Treasurer |
Sabita | Jacobs | Secretary |
Osneth | Cato | Director |
Danville | Toney | Director |
Niasha | Stapleton | Director |
Credit Committee
First Name | Last Name | Office |
---|---|---|
Ingrid | Clarke | Chairman |
Elthia | George | Secretary |
Harvey | Farrell | Member |
Lucille | Browne |
Member |
Claydon | Roache | Member |
Supervisory and Compliance Committee
First Name | Last Name | Office |
---|---|---|
Moureeze | Franklyn | Chairman |
Joselle | Josyln | Secretary |
Camille | John | Member |
Steve | Millington | Member |
Akisha | Yearwood | Member |
Education Committee
First Name | Last Name | Office |
---|---|---|
Nicole | Byron | Chairman |
Josyln | Craigg | Secretary |
Nisha | Hope | Member |
Canute | Myers | Member |
Sophia | Clouden | Member |
Managment Staff
First Name | Last Name | Office |
---|---|---|
Eronne | Evans | General Manager |
Alice | Adams-Francois | Customer Services Manager |
Marcelle | Alexander | Credit Manager |
Judith | Seaman | Recoveries Manager |
Hadasha | Butcher-Cruickshank | Compliance Officer |
Ruth | Stowe | Marketing Officer |
Oszette | Glasgow- Providence | Human Resources Officer |
Sharlene | Antoine | Securities Manager |
Zonnique | Cato | Accountant |
Troy | Bullock | Business Development Officer |
Human Resources Committee
First Name | Last Name | Office |
---|---|---|
Jerome | Deshong | Chairman |
Osneth | Cato | Secretary |
Daniella | Henry | Member |
Jonel | Cadougan | Member |
Susan | Clarke | Member |
Timothy | Scott | Member |
Investment Committee
First Name | Last Name | Office |
---|---|---|
Terral | Mapp | Chairman |
Osneth | Cato | Secretary |
Jeremy | Jackson | Member |
Laurent | Hadley | Member |
Cole | Debique | Member |
Danville | Toney | Member |
Bernard | John | Member |
Claydon | Roache | Member |