KCCU - Management
Board of Directors
First Name | Last Name | Office |
---|---|---|
Terral | Mapp | President |
Bernard | John | Vice President |
Laurent | Hadley | Treasurer |
Martin | Sheen | Secretary |
Timothy | Scott | Director |
Danville | Toney | Director |
Sabita | Jacobs | Director |
Credit Committee
First Name | Last Name | Office |
---|---|---|
Ingrid | Clarke | Chairman |
Elthia | George | Secretary |
Licia | Nero | Member |
Juanika | Joseph |
Member |
Claydon | Roache | Member |
Supervisory and Compliance Committee
First Name | Last Name | Office |
---|---|---|
Elvis | Dublin | Chairman |
Daniella | Henry | Secretary |
Akisha | Yearwood | Member |
Steve | Millington | Member |
Moureeze | Franklyn | Member |
Education Committee
First Name | Last Name | Office |
---|---|---|
Joselle | Joslyn-White | Chairman |
Josyln | Craigg | Secretary |
Nicole | Byron | Member |
Liz-Ann | Laidlow | Member |
Niasha | Stapleton | Member |
Managment Staff
First Name | Last Name | Office |
---|---|---|
Clement | Lynch | Chief Executive Officer |
Marcelle | Alexander | Head of Credit and Loans |
Alonso | Munroe | Head of Customer Services |
Eronne | Evans | Chief Accountant |
Judith | Seaman | Recoveries Manager |
Hadasha | Butcher-Cruickshank | Compliance Officer |
Ruth | Stowe | Marketing Officer |
Oszette | Glasgow- Providence | Human Resources Officer |
Sharlene | Antoine | Securities Manager |
Keson | Baptiste | I.T. Officer |
Troy | Bullock | Business Development Officer |
Human Resources Committee
First Name | Last Name | Office |
---|---|---|
Cynthia | Hope-Browne | Chairman |
Sabita | Jacobs | Secretary |
Martin | Sheen | Member |
Jerome | Deshong | Member |
Danville | Toney | Member |
Investment Committee
First Name | Last Name | Office |
---|---|---|
Bernard | John | Chairman |
Laurent | Hadley | Secretary |
Jeremy | Jackson | Member |
Terral | Mapp | Member |
Cole | Debique | Member |